For screen reader problems with this website, please call435-752-22514 3 5 7 5 2 2 2 5 1Standard carrier rates apply to texts.
Thomson Premier Lighting & Appliance
435-752-2251
Designed for easier loading, the ergonomic, angled door not only means less bending and reaching, it’s also the secret behind the stylish, contoured front. Bask in the luxury of convenience with LG SmartThinQ® technology that provides remote management of key features.
Product Weight (lbs.) | 160.7 |
---|---|
Dryer Fuel Type | Gas |
Steam Option | Yes |
Total Capacity (cu. ft.) | 9.0 |
Appliance Fit Width (in.) | 29 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Black Stainless Steel |
Sanitize Option | Yes |
Smart Compatible | Yes |
Collection | ThinQ |
Wifi Capable | Yes |
Shipping Depth (in.) | 35.5 |
Shipping Width (in.) | 31.5 |
Shipping Height (in.) | 45.34 |
Smart Home Wifi | Yes |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 15 |
Controls | Digital |
Depth w/Door Open 90 Degrees (in.) | 56 |
Number of Cycles | 14 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.38 |
Drum | Stainless Steel |
Height (in.) | 40.88 |
Stackable | No |
Width (in.) | 29 |
9.0 cu. ft. mega capacity
Electronic control panel
TurboSteam™ technology
Bask in the luxury of convenience with LG SmartThinQ® technology that provides remote management of key features.
Designed for easier loading, the ergonomic, angled door not only means less bending and reaching, it’s also the secret behind the stylish, contoured front.
Product Weight (lbs.) | 160.7 |
Dryer Fuel Type | Gas |
Steam Option | Yes |
Total Capacity (cu. ft.) | 9.0 |
Appliance Fit Width (in.) | 29 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Black Stainless Steel |
Sanitize Option | Yes |
Smart Compatible | Yes |
Collection | ThinQ |
Wifi Capable | Yes |
Shipping Depth (in.) | 35.5 |
Shipping Width (in.) | 31.5 |
Shipping Height (in.) | 45.34 |
Smart Home Wifi | Yes |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 15 |
Controls | Digital |
Depth w/Door Open 90 Degrees (in.) | 56 |
Number of Cycles | 14 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.38 |
Drum | Stainless Steel |
Height (in.) | 40.88 |
Stackable | No |
Width (in.) | 29 |
Promotional Period: 2023-02-09 to 2023-12-31
LG Signature $500 Rebate Rebate must be postmarked by 2023-12-31.
Promotional Period: 2023-05-18 to 2023-06-07
Temp Price Reduction Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-04-13 to 2023-07-12
LG Thinq Care Extended Warranty Rebate Rebate must be postmarked by 2023-07-12.
Promotional Period: 2023-02-09 to 2023-12-31
LG Signature $500 Rebate Rebate must be postmarked by 2023-12-31.