LG NeoChef™ 2.0 Cu. Ft. Black Stainless Steel Countertop Microwave
Model #: LMC2075BDWas $279.00
Sale $219.00
Save $60.00 Ends Sep 27, 2023
For screen reader problems with this website, please call435-752-22514 3 5 7 5 2 2 2 5 1Standard carrier rates apply to texts.
Thomson Premier Lighting & Appliance
435-752-2251
Deep yet brilliantly appealing, LG Black Stainless Steel Series brings an undeniable luster to kitchens. It elevates the traditional stainless steel look that's become the standard in today's homes with a satin-smooth, warm and sophisticated finish—a timeless expression that pairs beautifully with any style or color.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 40.94 |
Shipping Width (in.) | 33 |
Shipping Height (in.) | 57 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Black Stainless Steel |
Collection | ThinQ |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Arch |
Total Capacity (cu. ft.) | 9.4 |
Product Weight (lbs.) | 270 |
Total Upper Oven Capacity (cu. ft.) | 4.7 |
Total Lower Oven Capacity (cu. ft.) | 4.7 |
No. of Oven Racks | 4 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 4 |
Depth (in.) | 24.38 |
Height (in.) | 52.06 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | No |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 51.94 |
Shipping Depth (in.) | 30 |
Voltage | 120/240 |
Amp | 32.5 |
Qualifies for Receive a FREE extended warranty on qualifying LG purchases (a $185 value)
Qualifies for Save up to $500 on qualified LG appliances.
Qualifies for Save $250 on qualifying LG purchases.
Was $279.00
Save $60.00 Ends Sep 27, 2023
LG Black Stainless Steel Series
LG EasyClean®
Brilliant Blue Interior
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 40.94 |
Shipping Width (in.) | 33 |
Shipping Height (in.) | 57 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Black Stainless Steel |
Collection | ThinQ |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Arch |
Total Capacity (cu. ft.) | 9.4 |
Product Weight (lbs.) | 270 |
Total Upper Oven Capacity (cu. ft.) | 4.7 |
Total Lower Oven Capacity (cu. ft.) | 4.7 |
No. of Oven Racks | 4 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 4 |
Depth (in.) | 24.38 |
Height (in.) | 52.06 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | No |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 51.94 |
Shipping Depth (in.) | 30 |
Voltage | 120/240 |
Amp | 32.5 |
Promotional Period: 2023-04-13 to 2023-10-31
LG Thinq Care Extended Warranty Rebate
Rebate must be postmarked by 2023-10-31
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate
Rebate must be postmarked by 2023-10-31
Promotional Period: 2023-05-18 to 2024-01-03
LG $250 Power Pair Rebate
Rebate must be postmarked by 2024-01-03