For screen reader problems with this website, please call435-752-22514 3 5 7 5 2 2 2 5 1Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 35.63"w x 31.25"d
Get a built-in look in the kitchen with a counter depth refrigerator that fits almost flush with the rest of the cabinets and counters. Experience the flexibility of an adjustable temperature drawer with five customized temperature settings - Soft Freeze, Meat, Beverage, Snacks, and Wine - that range from 23 to 42 degrees.Read More
Café up to $3000 Mail-in Rebate
Save up to $3000 on qualifying Cafe appliance purchases. Ends Dec 31
Shop eligible itemsSave
$100
Save
$200
Save
$300
Save
$400
Quickly find even the smallest refrigerated items with the help on an LED light wall, which sheds bright, uniform light throughout the interior of this refrigerator with LED lighting.
A hands-free AutoFill feature dispenses the perfect amount of filtered water as you multitask.
A Humidity Control System provides an environment for leafy green vegetables to last 2-1/2 times longer than standard vegetables drawers.
Receive refrigerator alerts to a smart device and enable a range of features on this smart refrigerator, thanks to built-in WiFi powered by SmartHQ app.
| General Specs | |
| Product Weight (lbs.) | 360 | 
| Width (in.) | 35.63 | 
| Depth (in.) | 31.25 | 
| Height (in.) | 69.88 | 
| Freezer Capacity (cu. ft.) | 6.73 | 
| Total Capacity (cu. ft.) | 22.3 | 
| Refrigerator Capacity (cu. ft.) | 12.68 | 
| Color | Black | 
| Depth w/Door Open 90 Degrees (in.) | 43 | 
| Last Audit Date | 10/27/25 | 
| Manufacturer Warranty | 1 Year Limited Parts and Labor | 
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 36 | 
| Ice Maker | Yes | 
| Door Swing Option | Double Doors | 
| Depth Type | Counter Depth | 
| Color Finish Name | Matte Black | 
| Ice/Water Dispenser | Yes | 
| Defrost System | Automatic | 
| Number of Doors | 4 | 
| ENERGY STAR Certified | Yes | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Wifi Capable | Yes | 
| Smart Compatible | Yes | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 15 | 
| Type of Refrigerator | French Door Refrigerator | 
| Depth Less Door (in.) | 24 | 
| Depth Excluding Handles (in.) | 28.88 | 
| Depth Including Handles (in.) | 31.25 | 
| Ice Maker Type | Single Ice Maker | 
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible | 
| Overall Height (in.) | 69.88 | 
| Height Without Door/Hinge (Case) (in.) | 68.63 | 
| Freezer Door Type | Pull Out Drawer | 
4.3 out of 5
538 Reviews
538 Reviews